| |
| Airport of Owen Sound | | Billy Bishop Regional airport Detail | | IATA code: | YOS | | ICAO code: | CYOS |
|
| Seaport of Owen Sound | | Seaport Detail | | Address: | Owen Sound Canada |
| Web Site: | |
| Latitude: | 44º 0' 0' N |
| Longitude: | -80º 0' 0' W |
| UN/LOCODE: | CAOWS |
| Port Type: | Harbor |
| Port Size: | Small |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Small |
| Shelter: | Excellent |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | River Natural |
| Turning Area: | Yes |
| Good Holding Ground: | Yes |
| Entrance Restrictions | | Tide: | No |
| Overhead Limit: | Yes |
| Swell: | No |
| Water Depth | | Channel: | 21 - 25 feet or 6.4 - 7.6 meters |
| Cargo Pier: | 21 - 25 feet or 6.4 - 7.6 meters |
| Anchorage: | 36 - 40 feet or 11 - 12.2 meters |
| Tugs | | Assist: | No |
| Salvage: | No |
| Quarantine | | Pratique: | No |
| Deratt Cert: | No |
| Communications | | Air: | Yes |
| Radio Tel: | No |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Port Services | | Longshore: | Yes |
| Supplies | | Provisions: | Yes |
| Deck: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Engine: | Yes |
| Repairs, Drydock, Railway & Other Services | | Marine Railroad Size: | Small |
| Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Owen Sound
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Owen Sound
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Owen Sound
|
|
|
| |