| |
| Seaport of Clarkson | | Seaport Detail | | Address: | Clarkson Canada |
| Web Site: | |
| Latitude: | 43º 30' 0' N |
| Longitude: | -79º -37' -59' W |
| UN/LOCODE: | CACSN |
| Port Type: | Pier, Jetty or Wharf |
| Port Size: | Small |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Very Small |
| Shelter: | Fair |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | Open Roadstead |
| Good Holding Ground: | No |
| Entrance Restrictions | | Tide: | No |
| Overhead Limit: | No |
| Swell: | Yes |
| Water Depth | | Channel: | 21 - 25 feet or 6.4 - 7.6 meters |
| Cargo Pier: | 21 - 25 feet or 6.4 - 7.6 meters |
| Anchorage: | 36 - 40 feet or 11 - 12.2 meters |
| Oil Terminal: | 21 - 25 feet or 6.4 - 7.6 meters |
| Tugs | | Assist: | No |
| Salvage: | Yes |
| Communications | | Radio: | Yes |
| Air: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Repairs, Drydock, Railway & Other Services | | Dirty Ballast: | Yes |
|
| |
|
TRANSPORT OFFERS in Clarkson
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Clarkson
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Clarkson
|
|
|
| |