| |
| Seaport of Midland | | Seaport Detail | | Port Authority: | Town of Midland |
| Address: | 575 Dominion Avenue Midland, Ontario L4R 1R2 Canada |
| Phone: | 705-526-4275 |
| Fax: | 705-526-9971 |
| Email: | info@town.midland.on.ca |
| Web Site: | www.town.midland.on.ca |
| Latitude: | 44º 45' 0' N |
| Longitude: | -79º -55' -59' W |
| UN/LOCODE: | CAMID |
| Port Type: | Harbor |
| Port Size: | Small |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Small |
| Shelter: | Excellent |
| Maximum Vessel Size: | Up to 500 feet in length |
| Harbor Type: | Coastal Natural |
| Turning Area: | No |
| Good Holding Ground: | No |
| Entrance Restrictions | | Tide: | No |
| Overhead Limit: | No |
| Swell: | No |
| Water Depth | | Channel: | 21 - 25 feet or 6.4 - 7.6 meters |
| Cargo Pier: | 21 - 25 feet or 6.4 - 7.6 meters |
| Anchorage: | 21 - 25 feet or 6.4 - 7.6 meters |
| Pilotage | | Compulsory: | No |
| Available: | No |
| Advisable: | No |
| Quarantine | | Pratique: | Yes |
| Deratt Cert: | No |
| Communications | | Telephone: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Radio Tel: | No |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Lifts & Cranes | | Fixed Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Electrical: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Deck: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Engine: | Yes |
| Repairs, Drydock, Railway & Other Services | | Marine Railroad Size: | Small |
| Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Midland
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Midland
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Midland
|
|
|
| |