| |
| Seaport of Freeport | | Seaport Detail | | Port Authority: | Department of Marine and Port Services |
| Address: | Freeport, Grand Bahama Island Bermuda |
| Phone: | 441 295 6575 |
| Fax: | 441 295 5523 |
| Web Site: | |
| Latitude: | 32º 19' 0' N |
| Longitude: | -64º -49' -59' W |
| UN/LOCODE: | BMFPT |
| Port Type: | Harbor |
| Port Size: | Small |
| Max Draft: | 10.4 m |
|
| |
|
TRANSPORT OFFERS in Freeport
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Freeport
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Freeport
|
|
|
| |