| |
| Airport of Plymouth | | Plymouth airport Detail | | IATA code: | PYM | | ICAO code: | KPYM | | Runway length: | 3500 feet | | Runway elevation: | 149 feet |
| Plymouth airport Detail | | IATA code: | PLY | | Runway length: | 3570 feet | | Runway elevation: | 796 feet |
|
| Seaport of Plymouth | | Seaport Detail | | Port Authority: | Brewers Plymouth Marine |
| Address: | 14 Union Street Plymouth, MA 02360 United States |
| Web Site: | |
| Latitude: | 41º 0' 0' N |
| Longitude: | -70º 0' 0' W |
| UN/LOCODE: | USPYM |
| Port Type: | Harbor |
| Port Size: | Very Small |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Very Small |
| Shelter: | Fair |
| Maximum Vessel Size: | Up to 500 feet in length |
| Harbor Type: | Coastal Natural |
| Entrance Restrictions | | Tide: | Yes |
| Overhead Limit: | No |
| Swell: | No |
| Water Depth | | Channel: | 16 - 20 feet or 4.9 - 6.1 meters |
| Cargo Pier: | 11 - 15 feet or 3.4 - 4.6 meters |
| Mean Tide: | 9 feet |
| Anchorage: | 11 - 15 feet or 3.4 - 4.6 meters |
| Pilotage | | Compulsory: | Yes |
| Local Assist: | Yes |
| Tugs | | Assist: | Yes |
| Salvage: | No |
| Quarantine | | Pratique: | Yes |
| Deratt Cert: | Yes |
| Communications | | Telephone: | Yes |
| Air: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Lifts & Cranes | | 0-24 Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Mobile Cranes: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Limited |
| Marine Railroad Size: | Small |
| Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Plymouth
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Plymouth
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Plymouth
|
|
|
| |