| |
| Seaport of Black River | | Seaport Detail | | Port Authority: | Port Authority of Jamaica |
| Address: | 15-17 Duke Street Kingston Jamaica |
| Phone: | 876 922-0290 |
| Fax: | 876 924-9437 |
| Email: | paj@portjam.com |
| Web Site: | www.portjam.com |
| Latitude: | 18º 1' 0' N |
| Longitude: | -77º -52' -59' W |
| UN/LOCODE: | JMBLR |
| Port Type: | Pier, Jetty or Wharf |
| Port Size: | Very Small |
| Max Draft: | 6.69 m |
| Harbor Characteristics | | Harbor Size: | Very Small |
| Shelter: | Poor |
| Maximum Vessel Size: | Up to 500 feet in length |
| Harbor Type: | Open Roadstead |
| Good Holding Ground: | Yes |
| Entrance Restrictions | | Tide: | No |
| Overhead Limit: | No |
| Swell: | Yes |
| Water Depth | | Channel: | 21 - 25 feet or 6.4 - 7.6 meters |
| Cargo Pier: | 6 - 10 feet or 1.8 - 3 meters |
| Mean Tide: | 2 feet |
| Anchorage: | 21 - 25 feet or 6.4 - 7.6 meters |
| Pilotage | | Compulsory: | Yes |
| Available: | Yes |
| Communications | | Telephone: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Loading & Unloading | | Anchor: | Yes |
| Lifts & Cranes | | 0-24 Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Mobile Cranes: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | No |
| Water: | Yes |
| Diesel Oil: | No |
| Repairs, Drydock, Railway & Other Services | | Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Black River
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Black River
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Black River
|
|
|
| |