| |
| Seaport of Port Kaiser | | Seaport Detail | | Port Authority: | Port Authority of Jamaica |
| Address: | 15-17 Duke Street Kingston Jamaica |
| Phone: | 876 922-0290 |
| Fax: | 876 924-9437 |
| Email: | paj@portjam.com |
| Web Site: | www.portjam.com |
| Latitude: | 17º 46' 0' N |
| Longitude: | -77º -39' 0' W |
| UN/LOCODE: | JMPKS |
| Port Type: | Pier, Jetty or Wharf |
| Port Size: | Very Small |
| Max Draft: | 11 m |
| Harbor Characteristics | | Harbor Size: | Very Small |
| Shelter: | Fair |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | Open Roadstead |
| Turning Area: | Yes |
| Entrance Restrictions | | Tide: | No |
| Overhead Limit: | No |
| Swell: | No |
| Water Depth | | Cargo Pier: | 36 - 40 feet or 11 - 12.2 meters |
| Anchorage: | 71 - 75 feet or 21.6 - 22.9 meters |
| Oil Terminal: | 46 - 50 feet or 14 - 15.2 meters |
| Pilotage | | Compulsory: | Yes |
| Available: | Yes |
| Tugs | | Assist: | No |
| Salvage: | No |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Air: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Port Services | | Longshore: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | No |
| Water: | No |
| Diesel Oil: | No |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Limited |
| Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Port Kaiser
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Port Kaiser
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Port Kaiser
|
|
|
| |