| |
| Seaport of Rio Bueno | | Seaport Detail | | Port Authority: | Port Authority of Jamaica |
| Address: | 15-17 Duke Street Kingston Jamaica |
| Phone: | 876 922-0290 |
| Fax: | 876 924-9437 |
| Email: | paj@portjam.com |
| Web Site: | www.portjam.com |
| Latitude: | 18º 28' 0' N |
| Longitude: | -77º -27' 0' W |
| UN/LOCODE: | JMRIB |
| Port Type: | Pier, Jetty or Wharf |
| Port Size: | Very Small |
| Max Draft: | 7 m |
| Harbor Characteristics | | Harbor Size: | Very Small |
| Shelter: | Poor |
| Maximum Vessel Size: | Up to 500 feet in length |
| Harbor Type: | Coastal Natural |
| Turning Area: | Yes |
| Entrance Restrictions | | Tide: | No |
| Overhead Limit: | No |
| Swell: | No |
| Water Depth | | Channel: | 76 feet - OVER or 23.2m - OVER |
| Cargo Pier: | 26 - 30 feet or 7.1 - 9.1 meters |
| Anchorage: | 76 feet - OVER or 23.2m - OVER |
| Pilotage | | Compulsory: | Yes |
| Available: | Yes |
| Communications | | Radio: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Med Moor: | Yes |
| Anchor: | Yes |
| Lifts & Cranes | | 100+ Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Supplies | | Provisions: | Yes |
| Water: | Yes |
| Repairs, Drydock, Railway & Other Services | | Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Rio Bueno
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Rio Bueno
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Rio Bueno
|
|
|
| |