| |
| Airport of Wexford | | Castlebridge airport Detail | | IATA code: | WEX | | Runway length: | 2247 feet | | Runway elevation: | 240 feet |
|
| Seaport of Wexford | | Seaport Detail | | Port Authority: | Wexford County Council |
| Address: | County Hall Wexford, Co Wexford Ireland |
| Phone: | 353 53 42211 |
| Fax: | 353 53 43406 |
| Web Site: | |
| Latitude: | 52º 0' 0' N |
| Longitude: | -6º 0' 0' W |
| UN/LOCODE: | IEWEX |
| Port Type: | Harbor |
| Port Size: | Small |
| Max Draft: | 0 m |
|
| |
|
TRANSPORT OFFERS in Wexford
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Wexford
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Wexford
|
|
|
| |