| |
| Airport of Dublin | | Dublin International airport Detail | | IATA code: | DUB | | ICAO code: | EIDW | | Runway length: | 8652 feet | | Runway elevation: | 242 feet | | Airport phone: | +353 1 8141111 | | Airport email: | | | Airport website: | http://www.dub.aero |
|
| Seaport of Dublin | | Seaport Detail | | Port Authority: | Dublin Port Company |
| Address: | Port Centre / Alexandra Road Dublin 1 Ireland |
| Phone: | +353 1 8550888 |
| Fax: | +353 1 8557400 |
| Email: | info@dublinport.ie |
| Web Site: | www.dublinport.ie |
| Latitude: | 53º 0' 0' N |
| Longitude: | -6º 0' 0' W |
| UN/LOCODE: | IEDUB |
| Port Type: | Seaport |
| Port Size: | Medium |
| Max Draft: | 10.2 m |
| Harbor Characteristics | | Harbor Size: | Medium |
| Shelter: | Excellent |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | River Basin |
| Turning Area: | Yes |
| Entrance Restrictions | | Tide: | No |
| Overhead Limit: | Yes |
| Swell: | No |
| Other: | Yes |
| Water Depth | | Channel: | 21 - 25 feet or 6.4 - 7.6 meters |
| Cargo Pier: | 16 - 20 feet or 4.9 - 6.1 meters |
| Mean Tide: | 10 feet |
| Anchorage: | 41 - 45 feet or 12.5 - 13.7 meters |
| Oil Terminal: | 21 - 25 feet or 6.4 - 7.6 meters |
| Pilotage | | Compulsory: | Yes |
| Advisable: | Yes |
| Quarantine | | Pratique: | Yes |
| Other: | Yes |
| Deratt Cert: | Yes |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Radio Tel: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Lifts & Cranes | | 50-100 Ton Lifts: | Yes |
| 25-49 Ton Lifts: | Yes |
| 0-24 Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Mobile Cranes: | Yes |
| Floating Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Electrical Repair: | Yes |
| Navigation Equipment: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Deck: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Engine: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Major |
| Drydock Size: | Large |
| Garbage Disposal: | Yes |
| Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Dublin
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Dublin
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Dublin
|
| | Woodland Global Network About: International Freight Forwarder Services:Shipping agents, Freight Forwarders City list: Dublin (IE), Cork (IE), Belfast (GB)
| | |
|
| |