| |
| Airport of Belfast | | George Best Belfast City airport Detail | | IATA code: | BHD | | ICAO code: | EGAC | | Runway length: | 6000 feet | | Runway elevation: | 15 feet | | Airport phone: | +44 28 9093 9093 | | Airport fax: | +44 28 9093 9094 | | Airport email: | | | Airport website: | http://www.belfastcityairport.com |
| Aldergrove International Airport airport Detail | | IATA code: | BFS | | ICAO code: | EGAA | | Runway length: | 9121 feet | | Runway elevation: | 268 feet | | Airport phone: | 00 44 (0)28 9448 4848 | | Airport website: | http://www.belfastairport.com |
|
| Seaport of Belfast | | Seaport Detail | | Port Authority: | Belfast Harbour Commissioners |
| Address: | Harbour Office Corporation Square Belfast, Northern Ireland BT1 3AL United Kingdom |
| Phone: | 44 28 9055 4422 |
| Fax: | 44 28 9055 4411 |
| Email: | info@belfast-harbour.co.uk |
| Web Site: | www.belfast-harbour.co.uk |
| Latitude: | 54º 0' 0' N |
| Longitude: | -5º 0' 0' W |
| UN/LOCODE: | GBBEL |
| Port Type: | Seaport |
| Port Size: | Medium |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Large |
| Shelter: | Excellent |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | River Basin |
| Turning Area: | Yes |
| Good Holding Ground: | Yes |
| Entrance Restrictions | | Tide: | No |
| Swell: | No |
| Water Depth | | Channel: | 21 - 25 feet or 6.4 - 7.6 meters |
| Cargo Pier: | 31 - 35 feet or 9.4 - 10 meters |
| Mean Tide: | 2 feet |
| Anchorage: | 31 - 35 feet or 9.4 - 10 meters |
| Oil Terminal: | 31 - 35 feet or 9.4 - 10 meters |
| Pilotage | | Compulsory: | Yes |
| Available: | Yes |
| Advisable: | Yes |
| Tugs | | Assist: | Yes |
| Salvage: | Yes |
| Quarantine | | Pratique: | Yes |
| Deratt Cert: | Yes |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Radio Tel: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Med Moor: | No |
| Ice: | No |
| Anchor: | No |
| Beach: | No |
| Lifts & Cranes | | 25-49 Ton Lifts: | Yes |
| 0-24 Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Mobile Cranes: | Yes |
| Floating Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Electrical Repair: | Yes |
| Navigation Equipment: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Deck: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Engine: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Major |
| Drydock Size: | Large |
| Garbage Disposal: | Yes |
| Dirty Ballast: | Yes |
|
| |
|
TRANSPORT OFFERS in Belfast
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Belfast
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Belfast
|
|
|
| |