| |
| Airport of Tocopilla | | Barriles airport Detail | | IATA code: | TOQ |
|
| Seaport of Tocopilla | | Seaport Detail | | Port Authority: | Tocopilla Port Authority |
| Address: | Casilla 2098 Soc Quimica, Minera de Chile SA Tocopilla Chile |
| Phone: | 56 55 813279 |
| Email: | cptocopilla@directemar.cl |
| Web Site: | |
| Latitude: | -22º 0' 0' S |
| Longitude: | -70º 0' 0' W |
| UN/LOCODE: | CLTOQ |
| Port Type: | Seaport |
| Port Size: | Small |
| Max Draft: | 11.58 m |
| Harbor Characteristics | | Harbor Size: | Small |
| Shelter: | Fair |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | Open Roadstead |
| Good Holding Ground: | Yes |
| Entrance Restrictions | | Tide: | No |
| Swell: | No |
| Water Depth | | Channel: | 76 feet - OVER or 23.2m - OVER |
| Cargo Pier: | 36 - 40 feet or 11 - 12.2 meters |
| Mean Tide: | 3 feet |
| Anchorage: | 46 - 50 feet or 14 - 15.2 meters |
| Oil Terminal: | 61 - 65 feet or 18.6 - 19.8 meters |
| Pilotage | | Compulsory: | Yes |
| Available: | Yes |
| Advisable: | Yes |
| Tugs | | Assist: | No |
| Salvage: | No |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Air: | No |
| Telegraph: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Anchor: | Yes |
| Lifts & Cranes | | 50-100 Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | No |
| Deck: | No |
| Water: | Yes |
| Diesel Oil: | No |
| Engine: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Limited |
| Marine Railroad Size: | Small |
| Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Tocopilla
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Tocopilla
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Tocopilla
|
|
|
| |