| |
| Seaport of Patillos Cove | | Seaport Detail | | Port Authority: | Patillos Cove Port Authority |
| Address: | c/o Empresa Portuaria de Chile Recinto Portuaria Iquique Chile |
| Phone: | 56 57 23669 |
| Web Site: | |
| Latitude: | -20º -40' -59' S |
| Longitude: | -70º -10' -59' W |
| UN/LOCODE: | CLPTI |
| Port Type: | Pier, Jetty or Wharf |
| Port Size: | Small |
| Max Draft: | 12.19 m |
| Harbor Characteristics | | Harbor Size: | Very Small |
| Shelter: | Fair |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | Coastal Natural |
| Good Holding Ground: | Yes |
| Entrance Restrictions | | Overhead Limit: | Yes |
| Swell: | Yes |
| Other: | Yes |
| Water Depth | | Cargo Pier: | 16 - 20 feet or 4.9 - 6.1 meters |
| Anchorage: | 71 - 75 feet or 21.6 - 22.9 meters |
| Quarantine | | Pratique: | Yes |
| Other: | Yes |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Supplies | | Provisions: | No |
| Fuel Oil: | No |
| Repairs, Drydock, Railway & Other Services | | Garbage Disposal: | No |
|
| |
|
TRANSPORT OFFERS in Patillos Cove
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Patillos Cove
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Patillos Cove
|
|
|
| |