| |
| Airport of Carupano | | Carupano airport Detail | | IATA code: | CUP | | ICAO code: | SVCP | | Runway length: | 6759 feet | | Runway elevation: | 33 feet |
|
| Seaport of Carupano | | Seaport Detail | | Port Authority: | Capetania de Puerto de Carupano |
| Address: | Calle Nueva-sta Rosa Carupano, Edo Sucre Venezuela |
| Phone: | 58 294 39229 |
| Web Site: | |
| Latitude: | 10º 0' 0' N |
| Longitude: | -63º 0' 0' W |
| UN/LOCODE: | VECUP |
| Port Type: | Harbor |
| Port Size: | Small |
| Max Draft: | 6.71 m |
| Harbor Characteristics | | Harbor Size: | Very Small |
| Shelter: | Fair |
| Maximum Vessel Size: | Up to 500 feet in length |
| Harbor Type: | Coastal Breakwater |
| Turning Area: | Yes |
| Good Holding Ground: | Yes |
| Entrance Restrictions | | Tide: | No |
| Overhead Limit: | No |
| Swell: | Yes |
| Water Depth | | Channel: | 26 - 30 feet or 7.1 - 9.1 meters |
| Cargo Pier: | 16 - 20 feet or 4.9 - 6.1 meters |
| Mean Tide: | 1 foot |
| Anchorage: | 26 - 30 feet or 7.1 - 9.1 meters |
| Pilotage | | Compulsory: | Yes |
| Available: | Yes |
| Local Assist: | Yes |
| Quarantine | | Pratique: | Yes |
| Deratt Cert: | Yes |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Radio Tel: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Lifts & Cranes | | 100+ Ton Lifts: | Yes |
| 50-100 Ton Lifts: | Yes |
| 0-24 Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Mobile Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Electrical: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Limited |
|
| |
|
TRANSPORT OFFERS in Carupano
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Carupano
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Carupano
|
|
|
| |