| |
| Airport of Lewiston | | Nez Perce County Rgnl airport Detail | | IATA code: | LWS | | ICAO code: | KLWS | | Runway length: | 6512 feet | | Runway elevation: | 1438 feet |
| Auburn airport Detail | | IATA code: | LEW | | ICAO code: | KLEW | | Runway length: | 5000 feet | | Runway elevation: | 288 feet |
|
| Seaport of Lewiston | | Seaport Detail | | Port Authority: | Lewiston Port Authority |
| Address: | 1626 Sixth Avenue N Lewiston, ID 83501 United States |
| Phone: | 208 743 5531 |
| Fax: | 208 743 4243 |
| Email: | portinfo@lewiston.com |
| Web Site: | www.portoflewiston.com |
| Latitude: | 46º 0' 0' N |
| Longitude: | -117º 0' 0' W |
| UN/LOCODE: | USLUT |
| Port Type: | River Port |
| Port Size: | Small |
| Max Draft: | 0 m |
|
| |
|
TRANSPORT OFFERS in Lewiston
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Lewiston
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Lewiston
|
|
|
| |