| |
| Seaport of Garfield | | Seaport Detail | | Port Authority: | Garfield Port Authority |
| Address: | PO Box 788 Pomeroy, WA 99347 United States |
| Phone: | 509 843 3740 |
| Fax: | 509 843 3811 |
| Email: | portg@pomeroy-wa.com |
| Web Site: | www.portofgarfield.com |
| Latitude: | 47º 1' 0' N |
| Longitude: | -117º -7' -59' W |
| UN/LOCODE: | USGAF |
| Port Type: | River Port |
| Port Size: | Very Small |
| Max Draft: | 0 m |
|
| |
|
TRANSPORT OFFERS in Garfield
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Garfield
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Garfield
|
|
|
| |