| |
| Airport of Crescent City | | Mc Namara Fld airport Detail | | IATA code: | CEC | | ICAO code: | KCEC | | Runway length: | 5002 feet | | Runway elevation: | 57 feet |
|
| Seaport of Crescent City | | Seaport Detail | | Port Authority: | Crescent City Harbor District |
| Address: | 101 Citizen Dock Road Crescent City, CA 95531 United States |
| Phone: | 707 465 3535 |
| Web Site: | |
| Latitude: | 41º 0' 0' N |
| Longitude: | -124º 0' 0' W |
| UN/LOCODE: | USCEC |
| Port Type: | Off-Shore Terminal |
| Port Size: | Small |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Very Small |
| Shelter: | Fair |
| Harbor Type: | Coastal Breakwater |
| Entrance Restrictions | | Tide: | No |
| Overhead Limit: | No |
| Water Depth | | Channel: | 11 - 15 feet or 3.4 - 4.6 meters |
| Cargo Pier: | 11 - 15 feet or 3.4 - 4.6 meters |
| Mean Tide: | 5 feet |
| Anchorage: | 21 - 25 feet or 6.4 - 7.6 meters |
| Pilotage | | Compulsory: | Yes |
| Available: | Yes |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Radio Tel: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Anchor: | Yes |
| Port Services | | Longshore: | Yes |
| Electrical Repair: | Yes |
| Steam: | No |
| Electrical: | Yes |
| Navigation Equipment: | No |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Deck: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Engine: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Limited |
| Garbage Disposal: | Yes |
|
| |
|
TRANSPORT OFFERS in Crescent City
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Crescent City
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Crescent City
|
|
|
| |