| |
| Seaport of Workington | | Seaport Detail | | Port Authority: | Cumbria County Council |
| Address: | Dock Office Workington, Cumbria CA14 2JH United Kingdom |
| Phone: | 44 1900 602301 |
| Fax: | 44 1900 604696 |
| Email: | workington.port@cumbriacc.gov.uk |
| Web Site: | |
| Latitude: | 54º 38' 60' N |
| Longitude: | -3º -34' 0' W |
| UN/LOCODE: | GBWOR |
| Port Type: | Seaport |
| Port Size: | Small |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Very Small |
| Shelter: | Excellent |
| Maximum Vessel Size: | Up to 500 feet in length |
| Harbor Type: | River Tide Gate |
| Good Holding Ground: | Yes |
| Entrance Restrictions | | Tide: | Yes |
| Overhead Limit: | Yes |
| Swell: | No |
| Water Depth | | Channel: | 6 - 10 feet or 1.8 - 3 meters |
| Cargo Pier: | 16 - 20 feet or 4.9 - 6.1 meters |
| Mean Tide: | 20 feet |
| Anchorage: | 51 - 55 feet or 15.5 - 16 meters |
| Oil Terminal: | 26 - 30 feet or 7.1 - 9.1 meters |
| Pilotage | | Compulsory: | Yes |
| Available: | Yes |
| Advisable: | Yes |
| Tugs | | Assist: | Yes |
| Salvage: | No |
| Quarantine | | Pratique: | Yes |
| Deratt Cert: | Yes |
| Communications | | Telephone: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Lifts & Cranes | | 25-49 Ton Lifts: | Yes |
| 0-24 Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Mobile Cranes: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Deck: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Engine: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Moderate |
| Garbage Disposal: | Yes |
| Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Workington
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Workington
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Workington
|
|
|
| |