| |
| Seaport of Lancaster | | Seaport Detail | | Port Authority: | Lancaster Port Commission |
| Address: | West Quay Glasson Dock Lancaster LA2 0DB United Kingdom |
| Phone: | 44 1524 751724 |
| Fax: | 44 1524 752167 |
| Web Site: | |
| Latitude: | 54º 2' 60' N |
| Longitude: | -2º -46' -59' W |
| UN/LOCODE: | GBLAN |
| Port Type: | River Port |
| Port Size: | Small |
| Max Draft: | 0 m |
|
| |
|
TRANSPORT OFFERS in Lancaster
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Lancaster
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Lancaster
|
|
|
| |