| |
| Seaport of Jamestown | | Seaport Detail | | Port Authority: | Jamestown Harbour Master |
| Address: | Jamestown STHL 1ZZ St. Helena |
| Phone: | 290 2825 |
| Fax: | 290 2830 |
| Web Site: | |
| Latitude: | -15º -55' -59' S |
| Longitude: | -5º -43' 0' W |
| UN/LOCODE: | SHSHN |
| Port Type: | Pier, Jetty or Wharf |
| Port Size: | Small |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Very Small |
| Shelter: | Poor |
| Harbor Type: | Open Roadstead |
| Entrance Restrictions | | Tide: | No |
| Swell: | No |
| Water Depth | | Channel: | 76 feet - OVER or 23.2m - OVER |
| Cargo Pier: | 6 - 10 feet or 1.8 - 3 meters |
| Mean Tide: | 2 feet |
| Anchorage: | 71 - 75 feet or 21.6 - 22.9 meters |
| Pilotage | | Compulsory: | No |
| Available: | Yes |
| Advisable: | Yes |
| Local Assist: | Yes |
| Tugs | | Assist: | No |
| Salvage: | No |
| Quarantine | | Pratique: | Yes |
| Deratt Cert: | Yes |
| Communications | | Radio: | Yes |
| Telegraph: | Yes |
| Radio Tel: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Anchor: | Yes |
| Lifts & Cranes | | 0-24 Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | No |
| Deck: | No |
| Water: | Yes |
| Diesel Oil: | No |
| Engine: | No |
| Repairs, Drydock, Railway & Other Services | | Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Jamestown
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Jamestown
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Jamestown
|
|
|
| |