| |
| Seaport of Aola Bay | | Seaport Detail | | Port Authority: | Hyundai Timber Co Ltd |
| Address: | PO Box 505 Honiara, Guadalcanal Island Solomon Islands |
| Phone: | 677 23682 |
| Web Site: | |
| Latitude: | -9º -31' 0' S |
| Longitude: | 160º 30' 0' E |
| UN/LOCODE: | SBAOB |
| Port Type: | Pier, Jetty or Wharf |
| Port Size: | Very Small |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Very Small |
| Shelter: | Good |
| Maximum Vessel Size: | Up to 500 feet in length |
| Harbor Type: | Open Roadstead |
| Good Holding Ground: | Yes |
| Entrance Restrictions | | Tide: | No |
| Swell: | No |
| Water Depth | | Channel: | 36 - 40 feet or 11 - 12.2 meters |
| Cargo Pier: | 6 - 10 feet or 1.8 - 3 meters |
| Mean Tide: | 1 foot |
| Anchorage: | 26 - 30 feet or 7.1 - 9.1 meters |
| Pilotage | | Compulsory: | No |
| Available: | Yes |
| Communications | | Radio: | Yes |
| Air: | Yes |
| Loading & Unloading | | Anchor: | Yes |
| Lifts & Cranes | | Mobile Cranes: | Yes |
| Supplies | | Provisions: | No |
| Fuel Oil: | No |
| Water: | No |
| Diesel Oil: | No |
|
| |
|
TRANSPORT OFFERS in Aola Bay
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Aola Bay
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Aola Bay
|
|
|
| |