| |
| Seaport of Pepel | | Seaport Detail | | Port Authority: | Marampa Iron Ore Mining Co |
| Address: | Delco House Freetown Sierra Leone |
| Phone: | 232 22 24542 |
| Web Site: | |
| Latitude: | 8º 34' 0' N |
| Longitude: | -13º -3' 0' W |
| UN/LOCODE: | SLPEP |
| Port Type: | Pier, Jetty or Wharf |
| Port Size: | Very Small |
| Max Draft: | 11.9 m |
| Harbor Characteristics | | Harbor Size: | Very Small |
| Shelter: | Good |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | River Natural |
| Entrance Restrictions | | Tide: | Yes |
| Overhead Limit: | Yes |
| Swell: | No |
| Other: | Yes |
| Water Depth | | Channel: | 31 - 35 feet or 9.4 - 10 meters |
| Cargo Pier: | 36 - 40 feet or 11 - 12.2 meters |
| Mean Tide: | 3 feet |
| Anchorage: | 31 - 35 feet or 9.4 - 10 meters |
| Oil Terminal: | 31 - 35 feet or 9.4 - 10 meters |
| Tugs | | Assist: | No |
| Salvage: | No |
| Quarantine | | Pratique: | Yes |
| Other: | Yes |
| Loading & Unloading | | Anchor: | Yes |
| Lifts & Cranes | | 50-100 Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Electrical: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | No |
| Water: | Yes |
|
| |
|
TRANSPORT OFFERS in Pepel
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Pepel
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Pepel
|
|
|
| |