| |
| Seaport of Matarani | | Seaport Detail | | Port Authority: | National Port Authorities |
| Address: | Matarani Peru |
| Web Site: | www.ultramarnetwork.com/TextosPeru/Marc-024.html |
| Latitude: | -17º 0' 0' S |
| Longitude: | -72º -5' -59' W |
| UN/LOCODE: | PEMRI |
| Port Type: | Harbor |
| Port Size: | Small |
| Max Draft: | 9.75 m |
| Harbor Characteristics | | Harbor Size: | Small |
| Shelter: | Good |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | Coastal Breakwater |
| Entrance Restrictions | | Tide: | No |
| Overhead Limit: | Yes |
| Swell: | No |
| Other: | Yes |
| Water Depth | | Channel: | 41 - 45 feet or 12.5 - 13.7 meters |
| Cargo Pier: | 31 - 35 feet or 9.4 - 10 meters |
| Mean Tide: | 3 feet |
| Anchorage: | 76 feet - OVER or 23.2m - OVER |
| Oil Terminal: | 51 - 55 feet or 15.5 - 16 meters |
| Pilotage | | Compulsory: | Yes |
| Available: | Yes |
| Advisable: | Yes |
| Quarantine | | Pratique: | Yes |
| Other: | Yes |
| Deratt Cert: | Yes |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Anchor: | Yes |
| Lifts & Cranes | | 0-24 Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Electrical Repair: | No |
| Steam: | No |
| Electrical: | Yes |
| Navigation Equipment: | No |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | No |
| Deck: | No |
| Water: | No |
| Diesel Oil: | Yes |
| Engine: | No |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Limited |
| Marine Railroad Size: | Small |
| Garbage Disposal: | Yes |
| Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Matarani
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Matarani
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Matarani
|
|
|
| |