| |
| Airport of Cork | | Cork airport Detail | | IATA code: | ORK | | ICAO code: | EICK | | Runway length: | 6998 feet | | Runway elevation: | 502 feet | | Airport phone: | +353 (0)21 4313131 | | Airport fax: | +353 (0)21 431 3442 | | Airport email: | | | Airport website: | http://www.corkairport.com |
|
| Seaport of Cork | | Seaport Detail | | Port Authority: | Port of Cork Company |
| Address: | Custom House Street Cork Ireland |
| Phone: | +353 21 4273125 |
| Fax: | +353 21 4276484 |
| Email: | info@portofcork.ie |
| Web Site: | www.portofcork.ie |
| Latitude: | 51º 0' 0' N |
| Longitude: | -8º 0' 0' W |
| UN/LOCODE: | IEORK |
| Port Type: | Seaport |
| Port Size: | Small |
| Max Draft: | 12.5 m |
| Harbor Characteristics | | Harbor Size: | Medium |
| Shelter: | Excellent |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | River Natural |
| Good Holding Ground: | Yes |
| Entrance Restrictions | | Tide: | No |
| Overhead Limit: | Yes |
| Swell: | No |
| Other: | Yes |
| Water Depth | | Channel: | 16 - 20 feet or 4.9 - 6.1 meters |
| Cargo Pier: | 26 - 30 feet or 7.1 - 9.1 meters |
| Mean Tide: | 10 feet |
| Anchorage: | 26 - 30 feet or 7.1 - 9.1 meters |
| Oil Terminal: | 16 - 20 feet or 4.9 - 6.1 meters |
| Pilotage | | Compulsory: | Yes |
| Available: | Yes |
| Tugs | | Assist: | Yes |
| Salvage: | Yes |
| Quarantine | | Pratique: | Yes |
| Other: | Yes |
| Deratt Cert: | Yes |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Radio Tel: | Yes |
| Rail: | Yes |
| Lifts & Cranes | | 100+ Ton Lifts: | Yes |
| 50-100 Ton Lifts: | Yes |
| 25-49 Ton Lifts: | Yes |
| 0-24 Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Mobile Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Deck: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Engine: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Moderate |
| Drydock Size: | Small |
| Garbage Disposal: | Yes |
| Dirty Ballast: | Yes |
|
| |
|
TRANSPORT OFFERS in Cork
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Cork
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Cork
|
| | Woodland Global Network About: International Freight Forwarder Services:Shipping agents, Freight Forwarders City list: Dublin (IE), Cork (IE), Belfast (GB)
| | |
|
| |