| |
| Seaport of Isla de Pascua | | Seaport Detail | | Port Authority: | Easter Island Port Authority |
| Address: | Vinapu Roads Isla de Pascua Chile |
| Phone: | 56 39 222 3222 |
| Fax: | 56 32 220 8020 |
| Web Site: | |
| Latitude: | -27º -8' -60' S |
| Longitude: | -109º -27' 0' W |
| UN/LOCODE: | CLIPC |
| Port Type: | Pier, Jetty or Wharf |
| Port Size: | Very Small |
| Max Draft: | 8.53 m |
| Harbor Characteristics | | Shelter: | Poor |
| Good Holding Ground: | Yes |
| Water Depth | | Cargo Pier: | 16 - 20 feet or 4.9 - 6.1 meters |
| Mean Tide: | 1 foot |
| Oil Terminal: | 26 - 30 feet or 7.1 - 9.1 meters |
| Communications | | Radio: | Yes |
| Air: | Yes |
| Loading & Unloading | | Anchor: | Yes |
| Supplies | | Water: | Yes |
| Diesel Oil: | Yes |
| Repairs, Drydock, Railway & Other Services | | Garbage Disposal: | No |
|
| |
|
TRANSPORT OFFERS in Isla de Pascua
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Isla de Pascua
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Isla de Pascua
|
|
|
| |