| |
| Seaport of Shediac | | Seaport Detail | | Port Authority: | Shediac Port Authority |
| Address: | PO Box 1270 Dept of Transport Charlottetown, PE Canada |
| Web Site: | |
| Latitude: | 46º 15' 0' N |
| Longitude: | -64º -31' -59' W |
| UN/LOCODE: | CASHE |
| Port Type: | Harbor |
| Port Size: | Small |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Very Small |
| Shelter: | Good |
| Maximum Vessel Size: | Up to 500 feet in length |
| Harbor Type: | Coastal Natural |
| Turning Area: | Yes |
| Good Holding Ground: | Yes |
| Entrance Restrictions | | Tide: | No |
| Swell: | No |
| Water Depth | | Channel: | 11 - 15 feet or 3.4 - 4.6 meters |
| Cargo Pier: | 11 - 15 feet or 3.4 - 4.6 meters |
| Mean Tide: | 4 feet |
| Anchorage: | 21 - 25 feet or 6.4 - 7.6 meters |
| Pilotage | | Compulsory: | Yes |
| Available: | Yes |
| Advisable: | No |
| Tugs | | Assist: | No |
| Salvage: | No |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Radio Tel: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Lifts & Cranes | | 100+ Ton Lifts: | No |
| 50-100 Ton Lifts: | No |
| 0-24 Ton Lifts: | No |
| Fixed Cranes: | Yes |
| Mobile Cranes: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Limited |
| Marine Railroad Size: | Small |
| Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Shediac
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Shediac
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Shediac
|
|
|
| |