| |
| Airport of Ocean Falls | | Ocean Falls airport Detail | | IATA code: | ZOF |
|
| Seaport of Ocean Falls | | Seaport Detail | | Port Authority: | Ocean Falls Harbour Authority |
| Address: | 50 Twin Lakes Drive Ocean Falls, BC V0T 1P0 Canada |
| Phone: | 250 289 3859 |
| Web Site: | |
| Latitude: | 52º 0' 0' N |
| Longitude: | -127º 0' 0' W |
| UN/LOCODE: | CAOFA |
| Port Type: | Harbor |
| Port Size: | Small |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Small |
| Shelter: | Good |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | Coastal Natural |
| Entrance Restrictions | | Tide: | No |
| Overhead Limit: | Yes |
| Swell: | No |
| Water Depth | | Channel: | 36 - 40 feet or 11 - 12.2 meters |
| Cargo Pier: | 26 - 30 feet or 7.1 - 9.1 meters |
| Mean Tide: | 9 feet |
| Pilotage | | Compulsory: | Yes |
| Available: | No |
| Advisable: | Yes |
| Tugs | | Assist: | No |
| Salvage: | No |
| Quarantine | | Pratique: | Yes |
| Deratt Cert: | Yes |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Air: | Yes |
| Radio Tel: | Yes |
| Loading & Unloading | | Anchor: | Yes |
| Lifts & Cranes | | 0-24 Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Electrical Repair: | No |
| Steam: | Yes |
| Electrical: | Yes |
| Navigation Equipment: | No |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Deck: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Engine: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Limited |
| Garbage Disposal: | Yes |
| Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Ocean Falls
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Ocean Falls
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Ocean Falls
|
|
|
| |