| |
| Seaport of Goderich | | Seaport Detail | | Port Authority: | Town of Goderich |
| Address: | 57 West Street Goderich, Ontario N7A 2K5 Canada |
| Phone: | 519-524-6600 |
| Fax: | 519-524-1466 |
| 800 Number: | 800-280-7637 |
| Email: | tourism@goderich.ca |
| Web Site: | www.goderich.ca |
| Latitude: | 43º 45' 0' N |
| Longitude: | -81º -45' 0' W |
| UN/LOCODE: | CAGOH |
| Port Type: | Harbor |
| Port Size: | Small |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Small |
| Shelter: | Excellent |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | Coastal Breakwater |
| Turning Area: | Yes |
| Good Holding Ground: | Yes |
| Entrance Restrictions | | Tide: | No |
| Overhead Limit: | No |
| Swell: | No |
| Water Depth | | Channel: | 21 - 25 feet or 6.4 - 7.6 meters |
| Cargo Pier: | 21 - 25 feet or 6.4 - 7.6 meters |
| Anchorage: | 21 - 25 feet or 6.4 - 7.6 meters |
| Quarantine | | Pratique: | Yes |
| Deratt Cert: | Yes |
| Communications | | Telephone: | Yes |
| Telegraph: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Port Services | | Steam: | Yes |
| Electrical: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Deck: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Engine: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Moderate |
| Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Goderich
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Goderich
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Goderich
|
|
|
| |