| |
| Seaport of Come By Chance | | Seaport Detail | | Address: | Come By Chance Canada |
| Web Site: | |
| Latitude: | 47º 47' 60' N |
| Longitude: | -54º -1' 0' W |
| UN/LOCODE: | CACBC |
| Port Type: | Seaport |
| Port Size: | Small |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Small |
| Shelter: | Poor |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | Open Roadstead |
| Turning Area: | Yes |
| Good Holding Ground: | Yes |
| Entrance Restrictions | | Tide: | No |
| Overhead Limit: | No |
| Swell: | No |
| Water Depth | | Channel: | 76 feet - OVER or 23.2m - OVER |
| Mean Tide: | 9 feet |
| Anchorage: | 76 feet - OVER or 23.2m - OVER |
| Oil Terminal: | 76 feet - OVER or 23.2m - OVER |
| Tugs | | Assist: | Yes |
| Salvage: | Yes |
| Quarantine | | Pratique: | Yes |
| Deratt Cert: | No |
| Communications | | Radio: | Yes |
| Radio Tel: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Port Services | | Electrical Repair: | Yes |
| Steam: | Yes |
| Electrical: | Yes |
| Navigation Equipment: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | None |
| Dirty Ballast: | Yes |
|
| |
|
TRANSPORT OFFERS in Come By Chance
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Come By Chance
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Come By Chance
|
|
|
| |