| |
| Seaport of Collo | | Seaport Detail | | Address: | Collo Algeria |
| Web Site: | |
| Latitude: | 37º 6' 0' N |
| Longitude: | 6º 34' 59' E |
| UN/LOCODE: | DZCOL |
| Port Type: | Harbor |
| Port Size: | Small |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Very Small |
| Shelter: | Good |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | Coastal Natural |
| Good Holding Ground: | Yes |
| Entrance Restrictions | | Swell: | Yes |
| Water Depth | | Channel: | 16 - 20 feet or 4.9 - 6.1 meters |
| Cargo Pier: | 16 - 20 feet or 4.9 - 6.1 meters |
| Mean Tide: | 1 foot |
| Anchorage: | 76 feet - OVER or 23.2m - OVER |
| Pilotage | | Compulsory: | No |
| Available: | Yes |
| Advisable: | Yes |
| Local Assist: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Anchor: | Yes |
| Supplies | | Provisions: | Yes |
| Water: | Yes |
|
| |
|
TRANSPORT OFFERS in Collo
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Collo
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Collo
|
|
|
| |