|
|
|
On this page our users can search for available transport offers according to specified direction. All transport offers sorted by enter date.
|
| Transport type: Road transport | Tonnage 20 ton, Capacity 92 m3 |
|
|
| Transport type: Road transport | Tonnage 20 ton, Capacity 92 m3 |
|
|
| Transport type: Road transport | Tonnage 20 ton, Capacity 92 m3 |
|
|
| Transport type: Road transport | Tonnage 20 ton, Capacity 92 m3 |
|
|
| Transport type: Road transport | Tonnage 20 ton, Capacity 92 m3 |
|
|
| Transport type: Road transport | Tonnage 20 ton, Capacity 92 m3 |
|
|
| Transport type: Road transport | Tonnage 20 ton, Capacity 92 m3 |
|
|
| Transport type: Road transport | Tonnage 20 ton, Capacity 92 m3 |
|
|
| Transport type: Road transport | Tonnage 2 ton, Capacity 10 m3 |
ROUTE INFORMATION | From: |  | Harkov | | To: |  | luboi | | Date: | 07 Nov 2010 - 07 Nov 2012 |
| | ADDITIONAL TRANSPORT INFORMATION Tilt Carrier | | OWNER CONTACT DATA Company: CH. P.
 | | 0506729232. 0975393993. |
|
|
| Transport type: Road transport | Tonnage 2 ton, Capacity 10 m3 |
ROUTE INFORMATION | From: |  | Harkov | | To: |  | luboi | | Date: | 07 Nov 2010 - 07 Nov 2012 |
| | ADDITIONAL TRANSPORT INFORMATION Tilt Carrier | | OWNER CONTACT DATA Company: CH. P.
 | | 0506729232. 0975393993. |
|
|
About GRUZtransport project
|
|