| |
| Airport of Wilmington | | Greater Wilmington airport Detail | | IATA code: | ILG | | ICAO code: | KILG | | Runway length: | 7165 feet | | Runway elevation: | 80 feet |
| Wilmington International airport Detail | | IATA code: | ILM | | ICAO code: | KILM | | Runway length: | 7999 feet | | Runway elevation: | 32 feet |
| Clinton Field airport Detail | | IATA code: | ILN | | ICAO code: | KILN | | Runway length: | 9000 feet | | Runway elevation: | 1071 feet |
| Wilmington Rail airport Detail | | IATA code: | ZWI |
|
| Seaport of Wilmington | | Seaport Detail | | Port Authority: | The Port of Wilmington, Delaware State Port Corporation |
| Address: | 1 Hausel Road Wilmington, DE 19801-5852 United States |
| Phone: | (302) 472-PORT |
| Fax: | (302) 472-7740 |
| Email: | rwang@port.state.de.us |
| Web Site: | www.portofwilmingtonde.com |
| Latitude: | 39º 0' 0' N |
| Longitude: | -75º 0' 0' W |
| UN/LOCODE: | USILG |
| Port Type: | Seaport |
| Port Size: | Medium |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Medium |
| Shelter: | Good |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | River Natural |
| Entrance Restrictions | | Tide: | No |
| Overhead Limit: | Yes |
| Swell: | No |
| Water Depth | | Channel: | 21 - 25 feet or 6.4 - 7.6 meters |
| Cargo Pier: | 41 - 45 feet or 12.5 - 13.7 meters |
| Mean Tide: | 6 feet |
| Anchorage: | 21 - 25 feet or 6.4 - 7.6 meters |
| Oil Terminal: | 36 - 40 feet or 11 - 12.2 meters |
| Tugs | | Assist: | Yes |
| Salvage: | Yes |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Radio Tel: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Lifts & Cranes | | 100+ Ton Lifts: | Yes |
| 50-100 Ton Lifts: | Yes |
| 25-49 Ton Lifts: | Yes |
| 0-24 Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Mobile Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Electrical Repair: | Yes |
| Electrical: | Yes |
| Navigation Equipment: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Deck: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Engine: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Major |
| Marine Railroad Size: | Medium |
| Garbage Disposal: | Yes |
| Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Wilmington
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Wilmington
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Wilmington
|
|
|
| |