| |
| Airport of Seward | | Seward airport Detail | | IATA code: | SWD | | ICAO code: | PAWD | | Runway length: | 4560 feet | | Runway elevation: | 22 feet |
|
| Seaport of Seward | | Seaport Detail | | Port Authority: | City of Seward |
| Address: | 1300 4th Ave Seward Seward, AK 99664 United States |
| Phone: | 907-224-3138 |
| Fax: | 907-224-7178 |
| Email: | harbormaster@cityofseward.net |
| Web Site: | www.cityofseward.net/harbor |
| Latitude: | 60º 0' 0' N |
| Longitude: | -149º 0' 0' W |
| UN/LOCODE: | USSEW |
| Port Type: | Harbor |
| Port Size: | Small |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Small |
| Shelter: | Poor |
| Harbor Type: | Coastal Natural |
| Entrance Restrictions | | Tide: | No |
| Swell: | No |
| Water Depth | | Channel: | 76 feet - OVER or 23.2m - OVER |
| Cargo Pier: | 31 - 35 feet or 9.4 - 10 meters |
| Mean Tide: | 10 feet |
| Anchorage: | 76 feet - OVER or 23.2m - OVER |
| Communications | | Telephone: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Radio Tel: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Anchor: | Yes |
| Lifts & Cranes | | 25-49 Ton Lifts: | Yes |
| Mobile Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Electrical Repair: | Yes |
| Steam: | No |
| Electrical: | Yes |
| Navigation Equipment: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Deck: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Engine: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Limited |
| Marine Railroad Size: | Small |
| Garbage Disposal: | Yes |
| Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Seward
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Seward
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Seward
|
|
|
| |