| |
| Airport of Santa Barbara | | Santa Cruz Island airport Detail | | IATA code: | SZN | | ICAO code: | KSZN |
|
| Seaport of Santa Barbara | | Seaport Detail | | Port Authority: | City of Santa Barbara |
| Address: | PO Box 1990 Harbor Master Santa Barbara, CA 93102-1990 United States |
| Phone: | 805 564 5520 |
| Fax: | 805 897 1993 |
| Web Site: | www.santabarbaraca.gov |
| Latitude: | 34º 0' 0' N |
| Longitude: | -119º 0' 0' W |
| UN/LOCODE: | USSBA |
| Port Type: | Harbor |
| Port Size: | Small |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Very Small |
| Shelter: | Fair |
| Harbor Type: | Coastal Breakwater |
| Entrance Restrictions | | Tide: | No |
| Swell: | No |
| Water Depth | | Channel: | 11 - 15 feet or 3.4 - 4.6 meters |
| Cargo Pier: | 16 - 20 feet or 4.9 - 6.1 meters |
| Mean Tide: | 4 feet |
| Anchorage: | 36 - 40 feet or 11 - 12.2 meters |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Radio Tel: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Anchor: | Yes |
| Port Services | | Longshore: | No |
| Electrical Repair: | Yes |
| Steam: | No |
| Electrical: | Yes |
| Navigation Equipment: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Deck: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Engine: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Limited |
| Garbage Disposal: | Yes |
|
| |
|
TRANSPORT OFFERS in Santa Barbara
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Santa Barbara
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Santa Barbara
|
|
|
| |