| |
| Airport of Pittsburgh | | Allegheny County airport Detail | | IATA code: | AGC | | ICAO code: | KAGC | | Runway length: | 6500 feet | | Runway elevation: | 1252 feet | | Airport phone: | 412-472-3525 | | Airport fax: | 412-472-3636 | | Airport email: | | | Airport website: | http://www.pitairport.com/ |
| Civic Ar Heli airport Detail | | IATA code: | CVA |
|
| Seaport of Pittsburgh | | Seaport Detail | | Port Authority: | Port of Pittsburgh Commission |
| Address: | 425 Sixth Avenue Suite 2990 Pittsburgh, PA 15219 United States |
| Phone: | 412 201-7330 |
| Fax: | 412 201-7337 |
| Email: | mail@port.pittsburgh.pa.us |
| Web Site: | www.port.pittsburgh.pa.us |
| Latitude: | 29º 0' 0' N |
| Longitude: | -89º 0' 0' W |
| UN/LOCODE: | USPIT |
| Port Type: | River Port |
| Port Size: | Medium |
| Max Draft: | 0 m |
|
| |
|
TRANSPORT OFFERS in Pittsburgh
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Pittsburgh
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Pittsburgh
|
|
|
| |