| |
| Airport of Orange | | The City Heliport airport Detail | | IATA code: | JOR |
|
| Seaport of Orange | | Seaport Detail | | Address: | 1201 Childers Road P.O. Box 2410 Orange, TX 77632 United States |
| Phone: | (409) 883-4363 |
| Fax: | (409) 883-5607 |
| Web Site: | www.portoforange.com |
| Latitude: | 30º 0' 0' N |
| Longitude: | -93º 0' 0' W |
| UN/LOCODE: | USORG |
| Port Type: | River Port |
| Port Size: | Small |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Very Small |
| Shelter: | None |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | River Natural |
| Turning Area: | Yes |
| Entrance Restrictions | | Tide: | No |
| Overhead Limit: | Yes |
| Swell: | No |
| Water Depth | | Channel: | 26 - 30 feet or 7.1 - 9.1 meters |
| Cargo Pier: | 26 - 30 feet or 7.1 - 9.1 meters |
| Mean Tide: | 1 foot |
| Anchorage: | 26 - 30 feet or 7.1 - 9.1 meters |
| Pilotage | | Compulsory: | Yes |
| Available: | Yes |
| Advisable: | Yes |
| Communications | | Telephone: | Yes |
| Air: | Yes |
| Radio Tel: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Lifts & Cranes | | Mobile Cranes: | Yes |
| Floating Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Electrical Repair: | Yes |
| Electrical: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Deck: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Engine: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Moderate |
| Marine Railroad Size: | Small |
| Drydock Size: | Small |
| Garbage Disposal: | Yes |
| Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Orange
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Orange
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Orange
|
|
|
| |