| |
| Airport of Muskegon | | Muskegon airport Detail | | IATA code: | MKG | | ICAO code: | KMKG | | Runway length: | 6501 feet | | Runway elevation: | 628 feet |
|
| Seaport of Muskegon | | Seaport Detail | | Port Authority: | City of Muskegon |
| Address: | 933 Terrace St Muskegon, MI 49443 United States |
| Web Site: | www.muskegon-mi.gov |
| Latitude: | 43º 0' 0' N |
| Longitude: | -86º 0' 0' W |
| UN/LOCODE: | USMKG |
| Port Type: | Seaport |
| Port Size: | Medium |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Small |
| Shelter: | Excellent |
| Maximum Vessel Size: | Up to 500 feet in length |
| Harbor Type: | River Natural |
| Turning Area: | Yes |
| Good Holding Ground: | Yes |
| Entrance Restrictions | | Tide: | No |
| Overhead Limit: | Yes |
| Swell: | No |
| Water Depth | | Channel: | 26 - 30 feet or 7.1 - 9.1 meters |
| Cargo Pier: | 21 - 25 feet or 6.4 - 7.6 meters |
| Anchorage: | 26 - 30 feet or 7.1 - 9.1 meters |
| Tugs | | Assist: | No |
| Salvage: | No |
| Quarantine | | Pratique: | Yes |
| Deratt Cert: | Yes |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Radio Tel: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Lifts & Cranes | | 0-24 Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Mobile Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Electrical Repair: | Yes |
| Electrical: | Yes |
| Navigation Equipment: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Deck: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Engine: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Moderate |
| Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Muskegon
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Muskegon
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Muskegon
|
|
|
| |