| |
| Airport of Miami | | Dade Collier airport Detail | | IATA code: | TNT | | ICAO code: | KTNT | | Runway length: | 10499 feet | | Runway elevation: | 8 feet |
| Tamiami airport Detail | | IATA code: | TMB | | ICAO code: | KTMB |
| Opa Locka airport Detail | | IATA code: | OPF | | ICAO code: | KOPF | | Runway length: | 8002 feet | | Runway elevation: | 8 feet |
| Miami airport Detail | | IATA code: | MIO | | ICAO code: | KMIO |
| Miami International Airport airport Detail | | IATA code: | MIA | | ICAO code: | KMIA | | Runway length: | 13000 feet | | Runway elevation: | 11 feet | | Airport phone: | (305) 876-7000 | | Airport email: | | | Airport website: | http://www.miami-airport.com |
| SPB airport Detail | | IATA code: | MPB |
| Downtown Heliport airport Detail | | IATA code: | JDM | | Runway elevation: | 7 feet |
|
| Seaport of Miami | | Seaport Detail | | Port Authority: | Miami Dade County |
| Address: | 1015 N. America Way 2nd Floor Miami, FL 33132 United States |
| Phone: | 305 371 7678 |
| Fax: | 305 347 4843 |
| Email: | portofmiami@miamidade.gov |
| Web Site: | www.miamidade.gov/portofmiami |
| Latitude: | 25º 0' 0' N |
| Longitude: | -80º 0' 0' W |
| UN/LOCODE: | USMIA |
| Port Type: | Seaport |
| Port Size: | Medium |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Small |
| Shelter: | Excellent |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | Coastal Natural |
| Turning Area: | Yes |
| Good Holding Ground: | Yes |
| Entrance Restrictions | | Tide: | No |
| Swell: | No |
| Water Depth | | Channel: | 41 - 45 feet or 12.5 - 13.7 meters |
| Cargo Pier: | 41 - 45 feet or 12.5 - 13.7 meters |
| Mean Tide: | 3 feet |
| Anchorage: | 76 feet - OVER or 23.2m - OVER |
| Oil Terminal: | 31 - 35 feet or 9.4 - 10 meters |
| Tugs | | Assist: | Yes |
| Salvage: | Yes |
| Quarantine | | Pratique: | Yes |
| Deratt Cert: | Yes |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Radio Tel: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Anchor: | Yes |
| Lifts & Cranes | | 100+ Ton Lifts: | Yes |
| 50-100 Ton Lifts: | Yes |
| 25-49 Ton Lifts: | Yes |
| 0-24 Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Mobile Cranes: | Yes |
| Floating Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Electrical Repair: | Yes |
| Electrical: | Yes |
| Navigation Equipment: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Deck: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Engine: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Moderate |
| Marine Railroad Size: | Medium |
| Drydock Size: | Small |
| Garbage Disposal: | Yes |
| Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Miami
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Miami
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Miami
|
| | ATL Global, LLC Services:Freight Forwarders, Freight Brokers City list: New York (US), Miami (US), Newark (US), Port Everglades (US), Fort Lauderdale (US), Charleston (US), Houston (US)
| | | FAST FREIGHT INC About: Strategically located in Miami, Florida, the gateway to the Americas, Europe, Africa, and Asia, from the... Services:Shipping agents, Freight Forwarders, Freight Brokers City list: Miami (US), Fort Lauderdale (US)
| | |
|
| |