| |
| Seaport of Green Bay | | Seaport Detail | | Port Authority: | Brown County Harbor Commission |
| Address: | 2561 S. Broadway Green Bay, WI 54304 United States |
| Phone: | 920-492-4950 |
| Fax: | 920-492-4957 |
| Email: | haen_dr@co.brown.wi.us |
| Web Site: | www.portofgreenbay.com |
| Latitude: | 44º 0' 0' N |
| Longitude: | -88º 0' 0' W |
| UN/LOCODE: | USGRB |
| Port Type: | Seaport |
| Port Size: | Small |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Small |
| Shelter: | Good |
| Maximum Vessel Size: | Up to 500 feet in length |
| Harbor Type: | River Natural |
| Turning Area: | Yes |
| Good Holding Ground: | Yes |
| Entrance Restrictions | | Tide: | No |
| Overhead Limit: | Yes |
| Swell: | No |
| Other: | Yes |
| Water Depth | | Channel: | 21 - 25 feet or 6.4 - 7.6 meters |
| Cargo Pier: | 21 - 25 feet or 6.4 - 7.6 meters |
| Anchorage: | 26 - 30 feet or 7.1 - 9.1 meters |
| Oil Terminal: | 21 - 25 feet or 6.4 - 7.6 meters |
| Quarantine | | Pratique: | Yes |
| Other: | Yes |
| Deratt Cert: | Yes |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Radio Tel: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Lifts & Cranes | | 100+ Ton Lifts: | Yes |
| 0-24 Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Electrical: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Deck: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Engine: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Moderate |
| Garbage Disposal: | Yes |
| Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Green Bay
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Green Bay
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Green Bay
|
|
|
| |