| |
| Airport of Boston | | Logan International airport Detail | | IATA code: | BOS | | ICAO code: | KBOS | | Runway length: | 10081 feet | | Runway elevation: | 20 feet | | Airport website: | http://www.massport.com |
| Boston BKBAY Rail airport Detail | | IATA code: | ZTY |
| Boston City Heliport airport Detail | | IATA code: | JBC |
| Boston RT128 Rail airport Detail | | IATA code: | ZRU |
| Boston South Rail airport Detail | | IATA code: | ZTO |
|
| Seaport of Boston | | Seaport Detail | | Port Authority: | Massachusetts Port Authority |
| Address: | Boston, MA United States |
| Phone: | 617-946-4422 |
| 800 Number: | 800-294-2791 |
| Web Site: | www.massport.com/ports |
| Latitude: | 42º 0' 0' N |
| Longitude: | -71º 0' 0' W |
| UN/LOCODE: | USBOS |
| Port Type: | Deepwater Seaport |
| Port Size: | Very Large |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Large |
| Shelter: | Excellent |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | Coastal Natural |
| Turning Area: | Yes |
| Good Holding Ground: | Yes |
| Entrance Restrictions | | Tide: | No |
| Overhead Limit: | Yes |
| Swell: | No |
| Water Depth | | Channel: | 36 - 40 feet or 11 - 12.2 meters |
| Cargo Pier: | 41 - 45 feet or 12.5 - 13.7 meters |
| Mean Tide: | 10 feet |
| Anchorage: | 41 - 45 feet or 12.5 - 13.7 meters |
| Oil Terminal: | 36 - 40 feet or 11 - 12.2 meters |
| Quarantine | | Pratique: | Yes |
| Deratt Cert: | Yes |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Radio Tel: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Lifts & Cranes | | 100+ Ton Lifts: | Yes |
| 0-24 Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Mobile Cranes: | Yes |
| Floating Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Electrical Repair: | Yes |
| Steam: | Yes |
| Electrical: | Yes |
| Navigation Equipment: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Deck: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Engine: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Major |
| Marine Railroad Size: | Large |
| Drydock Size: | Large |
| Garbage Disposal: | Yes |
| Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Boston
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Boston
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Boston
|
|
|
| |