| |
| Airport of Baltimore | | Glenn L Martin airport Detail | | IATA code: | MTN | | ICAO code: | KMTN | | Runway length: | 7000 feet | | Runway elevation: | 24 feet |
| Baltimore Greenbelt T airport Detail | | IATA code: | GBO |
| Baltimore Rail airport Detail | | IATA code: | ZBP |
|
| Seaport of Baltimore | | Seaport Detail | | Port Authority: | Maryland Port Administration |
| Address: | MPA World Trade Center 401 East Pratt Street Baltimore, MD 21202 United States |
| 800 Number: | 1-800-638-7519 |
| Web Site: | www.mpa.state.md.us |
| Latitude: | 39º 0' 0' N |
| Longitude: | -76º 0' 0' W |
| UN/LOCODE: | USBAL |
| Port Type: | Deepwater Seaport |
| Port Size: | Very Large |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Large |
| Shelter: | Good |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | River Natural |
| Turning Area: | Yes |
| Entrance Restrictions | | Tide: | No |
| Overhead Limit: | Yes |
| Swell: | No |
| Water Depth | | Channel: | 46 - 50 feet or 14 - 15.2 meters |
| Cargo Pier: | 46 - 50 feet or 14 - 15.2 meters |
| Mean Tide: | 1 foot |
| Anchorage: | 46 - 50 feet or 14 - 15.2 meters |
| Oil Terminal: | 36 - 40 feet or 11 - 12.2 meters |
| Quarantine | | Pratique: | Yes |
| Deratt Cert: | Yes |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Radio Tel: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Lifts & Cranes | | 100+ Ton Lifts: | Yes |
| 50-100 Ton Lifts: | Yes |
| 25-49 Ton Lifts: | Yes |
| 0-24 Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Mobile Cranes: | Yes |
| Floating Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Electrical Repair: | Yes |
| Steam: | Yes |
| Electrical: | Yes |
| Navigation Equipment: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Deck: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Engine: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Major |
| Marine Railroad Size: | Large |
| Drydock Size: | Large |
| Garbage Disposal: | Yes |
| Dirty Ballast: | Yes |
|
| |
|
TRANSPORT OFFERS in Baltimore
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Baltimore
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Baltimore
|
|
|
| |