| |
| Seaport of Shoreham | | Seaport Detail | | Port Authority: | Shoreham Port Authority |
| Address: | Harbour Office Albion Street Southwick BN42 4ED United Kingdom |
| Phone: | 44 01273 598100 |
| Fax: | 44 01273 592492 |
| Email: | info@shoreham-port.co.uk |
| Web Site: | www.portshoreham.co.uk |
| Latitude: | 50º 49' 59' N |
| Longitude: | 0º -15' 0' W |
| UN/LOCODE: | GBSHO |
| Port Type: | Harbor |
| Port Size: | Small |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Very Small |
| Shelter: | Good |
| Maximum Vessel Size: | Up to 500 feet in length |
| Harbor Type: | River Tide Gate |
| Turning Area: | Yes |
| Entrance Restrictions | | Tide: | No |
| Overhead Limit: | Yes |
| Swell: | No |
| Other: | Yes |
| Water Depth | | Channel: | 6 - 10 feet or 1.8 - 3 meters |
| Cargo Pier: | 16 - 20 feet or 4.9 - 6.1 meters |
| Mean Tide: | 6 feet |
| Anchorage: | 16 - 20 feet or 4.9 - 6.1 meters |
| Oil Terminal: | 16 - 20 feet or 4.9 - 6.1 meters |
| Pilotage | | Compulsory: | Yes |
| Available: | Yes |
| Advisable: | Yes |
| Tugs | | Assist: | Yes |
| Salvage: | No |
| Quarantine | | Other: | Yes |
| Deratt Cert: | Yes |
| Communications | | Telephone: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Lifts & Cranes | | 0-24 Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Mobile Cranes: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Deck: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Engine: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Limited |
| Marine Railroad Size: | Medium |
| Drydock Size: | Small |
| Garbage Disposal: | Yes |
| Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Shoreham
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Shoreham
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Shoreham
|
|
|
| |