| |
| Airport of Bristol | | Filton airport Detail | | IATA code: | FZO | | ICAO code: | EGTG | | Runway length: | 8094 feet |
| Bristol airport Detail | | IATA code: | BRS | | ICAO code: | EGGD | | Runway length: | 6598 feet | | Runway elevation: | 620 feet | | Airport phone: | +44 (0)870 121 2747 | | Airport fax: | +44 (0)1275 474886 | | Airport email: | | | Airport website: | http://www.bristolairport.co.uk |
|
| Seaport of Bristol | | Seaport Detail | | Port Authority: | The Bristol Port Company |
| Address: | St Andrews House St Andrews Road Avonmouth BS11 9DQ United Kingdom |
| Phone: | 44 0 117 982 0000 |
| Fax: | 44 0 117 982 0698 |
| Email: | enquiries@bristolport.co.uk |
| Web Site: | www.bristolport.co.uk |
| Latitude: | 51º 0' 0' N |
| Longitude: | -2º 0' 0' W |
| UN/LOCODE: | GBBRS |
| Port Type: | Seaport |
| Port Size: | Small |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Small |
| Shelter: | Excellent |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | River Tide Gate |
| Turning Area: | Yes |
| Good Holding Ground: | Yes |
| Entrance Restrictions | | Tide: | Yes |
| Overhead Limit: | Yes |
| Swell: | No |
| Other: | Yes |
| Water Depth | | Channel: | 31 - 35 feet or 9.4 - 10 meters |
| Cargo Pier: | 31 - 35 feet or 9.4 - 10 meters |
| Mean Tide: | 9 feet |
| Anchorage: | 31 - 35 feet or 9.4 - 10 meters |
| Oil Terminal: | 31 - 35 feet or 9.4 - 10 meters |
| Pilotage | | Compulsory: | Yes |
| Advisable: | Yes |
| Quarantine | | Pratique: | Yes |
| Other: | Yes |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Radio Tel: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Lifts & Cranes | | 100+ Ton Lifts: | Yes |
| 50-100 Ton Lifts: | Yes |
| 25-49 Ton Lifts: | Yes |
| 0-24 Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Mobile Cranes: | Yes |
| Floating Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Electrical Repair: | Yes |
| Navigation Equipment: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Deck: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Engine: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Major |
| Drydock Size: | Large |
| Garbage Disposal: | Yes |
| Dirty Ballast: | Yes |
|
| |
|
TRANSPORT OFFERS in Bristol
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Bristol
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Bristol
|
|
|
| |