| |
| Seaport of Porto | | Seaport Detail | | Port Authority: | Administracao dos Portos do Douro e Leixoes, SA |
| Address: | Avenida da Liberdade 4451-851 Leca da Palmeira Leixoes 3004 Portugal |
| Phone: | (351) 22 999 0700 |
| Fax: | (351) 22 995 5062 |
| Email: | correio@apdl.pt |
| Web Site: | www.apdl.pt |
| Latitude: | 41º 8' 46' N |
| Longitude: | -8º -39' -55' W |
| UN/LOCODE: | PTOPO |
| Port Type: | Seaport |
| Port Size: | Small |
| Max Draft: | 5.5 m |
|
| |
|
TRANSPORT OFFERS in Porto
|
| Transport type | Loading | Destination |
|---|
| Road transport |  | | Porto |
|  | | Chisinau |
| | Road transport |  | | Porto |
|  | | Chisinau |
| | Road transport |  | | Porto |
|  | | Bender |
| | Road transport |  | | Porto |
|  | | Moskva |
|
|
|
CARGO OFFERS in Porto
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Porto
|
|
|
| |