| |
| Airport of Gdansk | | Lech Walesa airport Detail | | IATA code: | GDN | | ICAO code: | EPGD | | Runway length: | 9186 feet | | Runway elevation: | 489 feet | | Airport phone: | +48 (58) 348 11 54 | | Airport fax: | +48 (58) 345 22 83 | | Airport email: | | | Airport website: | http://www.airport.gdansk.pl |
|
| Seaport of Gdansk | | Seaport Detail | | Port Authority: | Port of Gdansk Authority SA |
| Address: | 18 Zamknieta Str. Gdansk 80-955 Poland |
| Phone: | +48 58 737 91 00 |
| Fax: | +48 58 737 94 85 |
| Email: | info@portgdansk.pl |
| Web Site: | www.portgdansk.pl |
| Latitude: | 54º 0' 0' N |
| Longitude: | 18º 0' 0' E |
| UN/LOCODE: | PLGDN |
| Port Type: | Seaport |
| Port Size: | Large |
| Max Draft: | 15 m |
| Harbor Characteristics | | Harbor Size: | Medium |
| Shelter: | Excellent |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | Lake or Canal |
| Turning Area: | Yes |
| Good Holding Ground: | Yes |
| Entrance Restrictions | | Tide: | No |
| Overhead Limit: | Yes |
| Swell: | No |
| Water Depth | | Channel: | 21 - 25 feet or 6.4 - 7.6 meters |
| Cargo Pier: | 36 - 40 feet or 11 - 12.2 meters |
| Anchorage: | 31 - 35 feet or 9.4 - 10 meters |
| Oil Terminal: | 31 - 35 feet or 9.4 - 10 meters |
| Pilotage | | Compulsory: | Yes |
| Available: | Yes |
| Local Assist: | Yes |
| Quarantine | | Pratique: | Yes |
| Deratt Cert: | Yes |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Radio Tel: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Med Moor: | Yes |
| Lifts & Cranes | | 100+ Ton Lifts: | Yes |
| 50-100 Ton Lifts: | Yes |
| 25-49 Ton Lifts: | Yes |
| 0-24 Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Mobile Cranes: | Yes |
| Floating Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Electrical Repair: | Yes |
| Steam: | Yes |
| Electrical: | Yes |
| Navigation Equipment: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Deck: | Yes |
| Water: | Yes |
| Engine: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Major |
| Drydock Size: | Large |
| Garbage Disposal: | Yes |
| Dirty Ballast: | Yes |
|
| |
|
TRANSPORT OFFERS in Gdansk
|
| Transport type | Loading | Destination |
|---|
| Road transport |  | | Orhei |
|  | | Gdansk |
| | Road transport |  | | Tiraspol |
|  | | Gdansk |
|
|
|
CARGO OFFERS in Gdansk
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Gdansk
|
|
|
| |