| |
| Airport of Talara | | Talara airport Detail | | IATA code: | TYL | | ICAO code: | SPYL |
|
| Seaport of Talara | | Seaport Detail | | Port Authority: | National Port Authorities |
| Address: | Talara Peru |
| Web Site: | www.ultramarnetwork.com/TextosPeru/Marc-014.html |
| Latitude: | -4º 0' 0' S |
| Longitude: | -81º 0' 0' W |
| UN/LOCODE: | PETYL |
| Port Type: | Harbor |
| Port Size: | Small |
| Max Draft: | 10.66 m |
| Harbor Characteristics | | Harbor Size: | Small |
| Shelter: | Fair |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | Coastal Natural |
| Good Holding Ground: | Yes |
| Entrance Restrictions | | Tide: | Yes |
| Swell: | No |
| Other: | Yes |
| Water Depth | | Channel: | 31 - 35 feet or 9.4 - 10 meters |
| Cargo Pier: | 36 - 40 feet or 11 - 12.2 meters |
| Mean Tide: | 5 feet |
| Anchorage: | 11 - 15 feet or 3.4 - 4.6 meters |
| Oil Terminal: | 31 - 35 feet or 9.4 - 10 meters |
| Pilotage | | Compulsory: | Yes |
| Available: | Yes |
| Advisable: | Yes |
| Tugs | | Assist: | Yes |
| Salvage: | No |
| Quarantine | | Pratique: | Yes |
| Other: | Yes |
| Deratt Cert: | Yes |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Anchor: | Yes |
| Lifts & Cranes | | 0-24 Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Mobile Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Steam: | Yes |
| Electrical: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Major |
| Marine Railroad Size: | Large |
| Garbage Disposal: | Yes |
| Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Talara
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Talara
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Talara
|
|
|
| |