| |
| Seaport of Supe | | Seaport Detail | | Port Authority: | Empresa Nacional de Puertos S.A. |
| Address: | Av. Contralmirante Raygada 110 Callao Peru |
| Phone: | 51 1 429-9210 |
| Fax: | 51 1 469-1010 |
| Web Site: | www.enapu.com.pe |
| Latitude: | -10º -46' -59' S |
| Longitude: | -77º -45' 0' W |
| UN/LOCODE: | PESUP |
| Port Type: | Pier, Jetty or Wharf |
| Port Size: | Very Small |
| Max Draft: | 6.8 m |
| Harbor Characteristics | | Harbor Size: | Very Small |
| Shelter: | Fair |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | Open Roadstead |
| Turning Area: | No |
| Good Holding Ground: | No |
| Entrance Restrictions | | Tide: | No |
| Swell: | No |
| Other: | Yes |
| Water Depth | | Cargo Pier: | 21 - 25 feet or 6.4 - 7.6 meters |
| Mean Tide: | 1 foot |
| Anchorage: | 46 - 50 feet or 14 - 15.2 meters |
| Oil Terminal: | 46 - 50 feet or 14 - 15.2 meters |
| Pilotage | | Compulsory: | Yes |
| Available: | No |
| Quarantine | | Pratique: | Yes |
| Other: | Yes |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Telegraph: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Anchor: | Yes |
| Lifts & Cranes | | 0-24 Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | No |
| Water: | No |
| Diesel Oil: | No |
| Repairs, Drydock, Railway & Other Services | | Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Supe
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Supe
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Supe
|
|
|
| |