| |
| Airport of Westport | | Westport airport Detail | | IATA code: | WSZ | | ICAO code: | NZWS | | Runway length: | 4200 feet | | Runway elevation: | 13 feet |
|
| Seaport of Westport | | Seaport Detail | | Port Authority: | Buller Port Services Ltd |
| Address: | P. O. Box 335 Palmerston Street Westport New Zealand |
| Phone: | 64 3 788 8081 |
| Fax: | 64 3 788 8081 |
| Email: | westportharbour-nz@xtra.co.nz |
| Web Site: | www.westportharbour.co.nz |
| Latitude: | -41º 0' 0' S |
| Longitude: | 171º 0' 0' E |
| UN/LOCODE: | NZWSZ |
| Port Type: | Seaport |
| Port Size: | Medium |
| Max Draft: | 5.8 m |
| Harbor Characteristics | | Harbor Size: | Small |
| Shelter: | Fair |
| Maximum Vessel Size: | Up to 500 feet in length |
| Harbor Type: | River Natural |
| Good Holding Ground: | Yes |
| Entrance Restrictions | | Tide: | Yes |
| Overhead Limit: | Yes |
| Water Depth | | Channel: | 21 - 25 feet or 6.4 - 7.6 meters |
| Cargo Pier: | 11 - 15 feet or 3.4 - 4.6 meters |
| Mean Tide: | 2 feet |
| Anchorage: | 56 - 60 feet or 17.1 - 18.2 meters |
| Pilotage | | Compulsory: | No |
| Available: | Yes |
| Advisable: | Yes |
| Local Assist: | Yes |
| Quarantine | | Pratique: | Yes |
| Deratt Cert: | Yes |
| Communications | | Telephone: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Radio Tel: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Lifts & Cranes | | Mobile Cranes: | Yes |
| Port Services | | Longshore: | No |
| Electrical: | Yes |
| Navigation Equipment: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Deck: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Engine: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Moderate |
| Garbage Disposal: | Yes |
| Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Westport
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Westport
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Westport
|
|
|
| |