| |
| Airport of Essaouira | | Essaouira airport Detail | | IATA code: | ESU |
|
| Seaport of Essaouira | | Seaport Detail | | Port Authority: | Societe D'Exploitation des Ports (SODEP) |
| Address: | Essaouira Morocco |
| Web Site: | www.marsamaroc.co.ma |
| Latitude: | 31º 0' 0' N |
| Longitude: | -9º 0' 0' W |
| UN/LOCODE: | MAESS |
| Port Type: | Pier, Jetty or Wharf |
| Port Size: | Small |
| Max Draft: | 8.4 m |
| Harbor Characteristics | | Harbor Size: | Very Small |
| Shelter: | Fair |
| Harbor Type: | Coastal Natural |
| Good Holding Ground: | Yes |
| Entrance Restrictions | | Swell: | Yes |
| Other: | Yes |
| Water Depth | | Channel: | 21 - 25 feet or 6.4 - 7.6 meters |
| Cargo Pier: | 26 - 30 feet or 7.1 - 9.1 meters |
| Mean Tide: | 3 feet |
| Pilotage | | Local Assist: | Yes |
| Communications | | Radio: | Yes |
| Air: | Yes |
| Radio Tel: | Yes |
| Loading & Unloading | | Anchor: | Yes |
| Lifts & Cranes | | 0-24 Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Mobile Cranes: | Yes |
| Supplies | | Fuel Oil: | No |
| Water: | Yes |
| Repairs, Drydock, Railway & Other Services | | Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Essaouira
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Essaouira
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Essaouira
|
|
|
| |