| |
| Seaport of Sibu, Sarawak | | Seaport Detail | | Port Authority: | Rajang Port Authority |
| Address: | Jalan Pulau Sibu, Sarawak 96000 Malaysia |
| Phone: | 6084-319004 |
| Fax: | 6084-318754 |
| Email: | rpa@rajangport.gov.my |
| Web Site: | www.rajangport.gov.my |
| Latitude: | 2º 17' 7' N |
| Longitude: | 111º 49' 47' E |
| UN/LOCODE: | MYSBW |
| Port Type: | River Port |
| Port Size: | Small |
| Max Draft: | 8.5 m |
| Harbor Characteristics | | Harbor Size: | Very Small |
| Shelter: | Good |
| Maximum Vessel Size: | Up to 500 feet in length |
| Harbor Type: | River Natural |
| Good Holding Ground: | Yes |
| Entrance Restrictions | | Other: | Yes |
| Water Depth | | Channel: | 16 - 20 feet or 4.9 - 6.1 meters |
| Cargo Pier: | 26 - 30 feet or 7.1 - 9.1 meters |
| Mean Tide: | 3 feet |
| Anchorage: | 26 - 30 feet or 7.1 - 9.1 meters |
| Oil Terminal: | 16 - 20 feet or 4.9 - 6.1 meters |
| Pilotage | | Available: | Yes |
| Advisable: | Yes |
| Tugs | | Assist: | No |
| Salvage: | No |
| Quarantine | | Other: | Yes |
| Deratt Cert: | Yes |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Air: | Yes |
| Radio Tel: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Lifts & Cranes | | 25-49 Ton Lifts: | Yes |
| 0-24 Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Mobile Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Supplies | | Provisions: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Moderate |
| Marine Railroad Size: | Medium |
| Drydock Size: | Small |
| Garbage Disposal: | Yes |
| Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Sibu, Sarawak
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Sibu, Sarawak
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Sibu, Sarawak
|
|
|
| |